Players Points / Quotas
updated for September 22
Home Who's Playing Signup Cancel
Quota | Quota | Quota | Quota | Quota | |||||
Adams, Billy | 31 | Duncan, David | 26 | Kenwell, Bill | 18 | Miller, Michael | 18 | Schwantz, Randy | 22 |
Bagenstose, Jeb | 24 | Eisert, Jim | 15 | Kennedy, David | 16 | Mollet, Sam | 27 | Setzer, Fred | 15 |
Baker, Ken | 17GLD | Eldridge, Bill | 25GLD | Kilrea, Scott | 18 | Moran, John | 28 | Singleton, Brian | 17 |
Baron, Collin | 19 | Fahein, E J | 23 | King, Chad | 28 | Moret, Eric | 25 | Sleeper, Gary | 24 |
Bauer, Joe | 17 | Fanelli, Steve | 23 | King, Kevin | 38 | Mulligan, Tom | 25 | Sokulski, Gary | 24 |
Behnke, Brian | 26 | Faul, John | 21 | Kinzie, Daniel | 22 | Murphy, Bill | 21 | Sommers, Pat | 14 Green |
T | Fegan, Kevin | 14 | Kish, Karl | 16 | Nelson, Warren | 11 | Spadafora, Bill | 27 | |
Berger, Walter | 15 | Ferguson, Dave | 24 | Kosman, Gene | 26 | Nortillo, Jason | 24 | Stake, Terry | 27 |
Boland, Kevin | 27 | Fowler, Richard | 21 | Kulkin, Jay | 17 | Ogle, Rob | 19 | Stark, Jon | 19 |
Boudreau, Ken | 20 | Gallagher, Bernie | 14 | Lefler, Joe | 18 | Owen, Peter | 20 | Steidlitz, Rob | 17 |
Bowers, Irish | 28 | Gareau, Joe | 20 | Liberatore, Sammie | 24 | Ozinga, Rich | 28 | Stephens, Scott | 23 |
Bowman, Andy | 23 | Gillespie, Jason | 30 | Lintelman, Greg | 29 | Pavlacka, Bob | 26 | Sumner, Chad | 31 |
Breeden, Dan | 25 | Goel, Hemant | 22 | Luchtenburg, Wayne | 31 | Pelisek, Dave | 25 | Sutter, Kevin | 16 |
Broderick, John | 29 | Graber, Don | 23 | Lynch, Gary | 17 | Petracca, Dean | 23 | T | |
Brouillette, Peter | 28 | Graham, John | 31 | Malacos, George | 20 | Petracca, Rick | 24 | Timbo (Tahoe), Rich | 29 |
Buchter, Ted | 27 | Grossman, Gerald | 19 | Manning, Scott | 29 | Plesh, Ron | 20 | Torre, Rich | 17 |
Busa, Tony | 29 | Guagliano, Angelo | 24 | Marino, Vince | 25 | Proud, Jack | 30 | Ulmer, Dave | 27 |
Campbell, Don | 25 | Hammond, Jim | 25 | Marlowe, Chris | 28 | Putkonen, Kurt | 28 | Viviano, Ralph | 25 |
Campbell, Colin | 20 | Hartmann, Chris | 18 | Martin, Jay | 24 | Rattacasa, Albert | 32 | Voss, Jon | 23 |
Chimini, John | 20 | Hatfield, Rick | 25 | Massey,Tim | 30 | Reever, Mike | 20 | Vostinak, Bill | 21 |
T | Heron, John | 28 | Matlock Mark | 17 | Remsen, Jim | 14 | Wall, Al | 22 | |
Christopherson, Bob | 19 | Herzog, Mike | 23 | Mavrogordato, Mike | 31 | Rittenhouse, John | 23 | Weisenbach, Tom | 19 |
Conover, John | 16 | Hinsdale, Laurence | 19 | McCabe, Michael | 31 | Robinson, Rick | 16 | Wilde, Thomas | 23 |
Cox, Mitch | 28 | Hirschey, Charley | 15 | McCaffrey, Bud | 25 | Rose, Rick | 27 | Williams, Jeff | 23 |
Cushner, Bob | 27 | Hocevar, Art | 17 | McCann, Joe | 12 | Russell, Geoff | 34 | Wojdak Jr, Joe | 16 |
Dee, Gary | 24 | Hodges, Sam | 22 | McDaniel, Bill | 14 | Ryan, John | 16 | Wooster, Tom | 14 |
Delcher, Duke | 32 | Hunsinger, Carmen | 26 | McDougall, Peter | 18 | Ryan, Pro | 34 | Yablun, Jeffrey | 28 |
Delgado, Gil | 24 | Irvin, Milt | 18 | McDougall, Tim | 27 | Rydzel, Jim | 24 | Ying, Tony | 17GLD |
Denton, Ed | 22 | Irving, Lee | 31 | McInnis, Jim | 21 | Sabetta, Frederick | 31 | York, John | 24 |
Devlin, Gene | 13 | T | McKinley, Scott | 30 | Saint-Denis, Gordon | 27 | Zaffaroni, Greg | 28 | |
Dickson, Stephen | 23 | Jennings, Austin | 28 | Meccariello, Rick | 26 | Schaefer, Bill | 16 | Zaffaroni, Paul | 18 |
Donahue, Jim | 25 | Joe, Michael | 25 | Meeker, Matthew | 18 | Scherer, Steve | 20 | Zelman, Warren | 26 |
Dorr, Barry | 28 | Kelleher, Kevin | 19 | Miller, Doug | 18GLD | Schultz, Bob | 27 | Zvosec, Dennis | 22 |
Delgado, Nick 33